Puppies
Puppies are planned in spring 2011
(Click on pictures to see them larger)
|
Seawild's Empress My Angel HD: B ED: UA PRA: Carrier CEA/CH: Carrier More about Kaja here |
SEVCH Riverbreeze Magic Fire
HD: AED: UA PRA: Clear More about Mio at Kennel Riverbreeze website |
With this combination I'm hoping for puppies with alot of drive, silent in work and very high interest in retrieving game.
Both parents are quiet both in work and in passitivity. They are also spontanious on picking up game.
They both have alot of workingdrive. These puppies will require to be worked with!
For questions about the dogs or the planned breeding, contact me or Yvonne Altemark at Kennel Riverbreeze
COI 3,1% (PedEx)
| SEVCH Riverbreeze Magic Fire | N UCH SEU(u)CH Shaggy Toller's Canadian Casper | Littleriver's Bluenose Sailor | Littleriver's Dexter |
| CAN CH Jess of Littleriver | |||
| Littleriver's Misha | CAN CH Littleriver's Argus | ||
| Littleriver's Cinnamon | |||
| Solvingas Dona Teresa De Amor LP1 | SEVCH SEU(u)CH Solvingas Chaplin Af Jim Beam | DKUCH NUCH Kanadickens Jim Beam LP1 | |
| SEVCH Solvingas Isashani Av Xacateacas | |||
| SEVCH Kanadickens Sporty Spice | Rödahunds And-Isak LP SELCH | ||
| Candlelights OH! It's Odele O'Brian | |||
| Seawild's Empress My Angel | DKCH SEU(u)CH NUCH NORDCH DKKV05 DCH-VDH INTCH Shaggy Toller's Sergent Pepper | DKUCH DCH-VDH Red-Tollers Jazzy | NUCH Red-Tollers Bangor |
| NUCH Red-Tollers Aubry | |||
| DKUCH VDH CH Sagewood's Kejimkujik Mist US BRT | US CH Sagewood's Cisco Kid CD | ||
| Sagewood's Slippery When Wet | |||
| Solvingas Wylla Af Gizmia | DKUCH NUCH Shaggy Toller's Great Gizmo | DKCH Dienesmindes Odin | |
| DKCH, DCH-VDH, NLCH, WW'95, EUW'95 Shaggy Toller's Ayla-L-Ayla | |||
| SEVCH Kanadickens Sporty Spice | Rödahunds And-Isak LP SELCH | ||
| Candlelights OH! It's Odele O'Brian |





